5 acres in the growing Tuloso Midway area - Ideal for development or personal residential use.
| MLS # | 471848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | Corpus Christi Realty Group | Phillip Vaiz |
| Acreage | 5.00 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Assesors Map 140 |
| Listing VS Median (in Assesors Map 140) | |
Price: $310,000 low | high Med: $0 On site: 252 low | high Med: | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Assesors Map 140 |
| Listing VS Median (in Assesors Map 140) | |
Price: $310,000 low | high Med: $0 On site: 252 low | high Med: | |