2-story, 3 Bedroom, 2.5 Bath, Formal Dining Room, Covered Back Patio. The home consists of ceramic tile throughout the entire first floor. Custom fire Place, Wet Bar, New Carpet, and New Paint! Very Spacious Primary Room with Granite countertops in both baths
| MLS # | 53638793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $413 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | NB Elite Realty | Joseph Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property | 5064 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Run |
| School District | 19 - Fort Bend |
| Elementary School | Edgar Glover Jr Elementary Schoo |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Run) | |
Price: $249,000 low | high Med: $2,000 sqft: 2,296 low | high Med: 1,649 $ / sqft: $108 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Run |
| School District | 19 - Fort Bend |
| Elementary School | Edgar Glover Jr Elementary Schoo |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Run) | |
Price: $249,000 low | high Med: $2,000 sqft: 2,296 low | high Med: 1,649 $ / sqft: $108 low | high Med: $1 On site: 10 low | high Med: 10 | |