LUXURIOUS CUSTOM ESTATE in one of Riverstone's EXCLUSIVE gated communities! Featuring 5-6 bedrooms, 5 full baths, 4 car garages, whole home generator, climatized 1000+ bottle wine rm, custom ceiling treatments, stone & wood flooring, high end sound system inside/outside & much more! Grand stucco elevation w/tile roof! Oversized double doors lead to a dramatic entry w/soaring ceilings, curved staircase & crystal chandelier. Handsome study w/French doors, 2 story dining room w/custom built-in cabinetry is perfect for entertaining! Large living room w/oversized windows overlooking gorgeous views! Oversized chefs dream kitchen w/custom cabinetry & high end appliances. Luxurious primary suite w/spa-like bath. Upstairs features 4 bedrooms, media room, huge gamerm w/wet bar, private balcony & bonus/6th bedroom. Backyard oasis w/resort style pool w/waterfall & hot tub surrounded by mature, lush landscaping. No rear neighbor- backs to a park w/convenient gate access! Call the Aida Younis Team!
| MLS # | 89788420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Southwest | Sammy Younis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,733 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.37 |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Riverstone |
| School District | 19 - Fort Bend |
| Elementary School | Sonal Bhuchar Elementary |
| High School | 19 - Fort Bend |
| Listing VS Median (in Riverstone) | |
Price: $2,050,000 low | high Med: $975,000 sqft: 6,733 low | high Med: 3,866 $ / sqft: $304 low | high Med: $252 On site: 9 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77479 |
| Area | 29 |
| Subarea | Sugar Land South |
| Community Name | Riverstone |
| School District | 19 - Fort Bend |
| Elementary School | Sonal Bhuchar Elementary |
| High School | 19 - Fort Bend |
| Listing VS Median (in Riverstone) | |
Price: $2,050,000 low | high Med: $975,000 sqft: 6,733 low | high Med: 3,866 $ / sqft: $304 low | high Med: $252 On site: 9 low | high Med: 56 | |