Great, unrestricted, corner lot with 2.5 acres located out of the flood plain. With approximately 110' of frontage on CR 316 and 140' of frontage on CR 627 this would make a great residential site with no restrictions. Come build your dream home or barndominium. Mobile homes welcome. Will need well and septic.
| MLS # | 85856230 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Birdsong Real Estate | Ryan Birdsong |
| Acreage | 2.50 |
|---|
| Property | 550 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Brazoria |
| Zip Code | 77422 |
| Area | 5 |
| Subarea | West of the Brazos |
| Community Name | Joseph Mims |
| School District | 51 - Sweeny |
| Elementary School | Sweeny Elementary School |
| High School | 51 - Sweeny |
| Listing VS Median (in Joseph Mims) | |
Price: $90,000 low | high Med: $514,500 On site: 7 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Brazoria |
| Zip Code | 77422 |
| Area | 5 |
| Subarea | West of the Brazos |
| Community Name | Joseph Mims |
| School District | 51 - Sweeny |
| Elementary School | Sweeny Elementary School |
| High School | 51 - Sweeny |
| Listing VS Median (in Joseph Mims) | |
Price: $90,000 low | high Med: $514,500 On site: 7 low | high Med: 48 | |