A must see! Recently Updated 3/2 Home in cul-de-sac w/ large den or 4th bedroom, oak hardwoods w/ ceramic tile and laminate hardwoods, updated kitchen cabinets w/ granite countertop, recent paint, updated baths, new 2" blinds, giant 30x23 ft workshop, central AC and heat, washer and dryer connections, fenced back yard. Interior sheetrock work done. Foundation work completed on 4/6/26.
| MLS # | 14980563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 10 |
| Listing Provided By | Olympus/Nelson Realty | Douglass Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,356 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 4323 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | South Angleton |
| School District | 5 - Angleton |
| Elementary School | Southside Elementary School (Ang |
| High School | 5 - Angleton |
| Listing VS Median (in South Angleton) | |
Price: $210,000 low | high Med: $210,000 sqft: 2,356 low | high Med: 2,356 $ / sqft: $89 low | high Med: $89 On site: 10 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | South Angleton |
| School District | 5 - Angleton |
| Elementary School | Southside Elementary School (Ang |
| High School | 5 - Angleton |
| Listing VS Median (in South Angleton) | |
Price: $210,000 low | high Med: $210,000 sqft: 2,356 low | high Med: 2,356 $ / sqft: $89 low | high Med: $89 On site: 10 low | high Med: 218 | |