Price Reduced ListingINVESTOR OPPORTUNITY!! Spacious property offering significant value-add potential. The home features plenty of square footage and some recent updates in the kitchen and bathroom to build upon. The floor plan offers flexibility to add a second bathroom and central HVAC. Outside, the property includes a large backyard, a solid storage shed, and an oversized carport. An ideal project for investors or buyers looking to customize and add equity.
| MLS # | 482926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 39 |
| Listing Provided By | Texas Premier Realty | Crystal Wyrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Carport |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Prescott Park #4 |
| Listing VS Median (in Prescott Park #4) | |
Price: $107,500 low | high Med: $89,900 sqft: 1,140 low | high Med: 1,198 $ / sqft: $94 low | high Med: $75 On site: 39 low | high Med: 191 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Prescott Park #4 |
| Listing VS Median (in Prescott Park #4) | |
Price: $107,500 low | high Med: $89,900 sqft: 1,140 low | high Med: 1,198 $ / sqft: $94 low | high Med: $75 On site: 39 low | high Med: 191 | |