Welcome home! This 3 bedroom, 2 bathroom home features a split bedroom design, open floorplan, and spacious back yard. Located minutes from the Holly Rd. Park and Oso Bay Wetlands Preserve and Learning Center. Grab your favorite agent to schedule a viewing!
| MLS # | 482659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 42 |
| Listing Provided By | Donna Shirley Realty Co | Loni Latour |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $367,000 low | high Med: $367,000 sqft: 1,988 low | high Med: 1,988 $ / sqft: $185 low | high Med: $185 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $367,000 low | high Med: $367,000 sqft: 1,988 low | high Med: 1,988 $ / sqft: $185 low | high Med: $185 On site: 42 low | high Med: 42 | |