This beautifully furnished 2-bedroom, 2-bath ground floor condo is priced to sell and ready for you to enjoy. Step out your back patio and you're just moments from your boat slip, with peaceful water views right outside your door. Bayhouse offers an incredible coastal lifestyle with three community pools, tennis courts, boat trailer parking, and a golf-cart-friendly setting. Whether you're looking for a weekend getaway, vacation rental, or full-time coastal retreat, this condo puts you close to boating, fishing, dining, shopping, and everything Rockport has to offer. Bring your boat, bring your flip-flops, and start enjoying the waterfront lifestyle!
| MLS # | 482944 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 39 |
| Listing Provided By | Kuper Sotheby's Intl Realty | Traci Baucum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Community Features | Short Term Rental Allowed, Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Bayhouse Condo |
| Listing VS Median (in Bayhouse Condo) | |
Price: $399,900 low | high Med: $414,000 sqft: 1,160 low | high Med: 1,278 $ / sqft: $345 low | high Med: $324 On site: 39 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Bayhouse Condo |
| Listing VS Median (in Bayhouse Condo) | |
Price: $399,900 low | high Med: $414,000 sqft: 1,160 low | high Med: 1,278 $ / sqft: $345 low | high Med: $324 On site: 39 low | high Med: 72 | |