Welcome to 2518 Las Estrellas in Corpus Christi's desirable Southside Terra Mar / Salida del Sol area, convenient to Oso Bay Wetlands Preserve trails, shopping, dining, and everyday Southside amenities.This well-maintained home is set up for comfortable indoor-outdoor living. The backyard is larger than most in the neighborhood and includes a covered patio with an outdoor wood fireplace-an inviting spot for evenings and weekend gatherings. Custom shades, drapes, and shutters convey with the sale. The home also includes a gas water heater, gas stove, and gas dryer hookup. A heavily used, neighborhood-only community park is nearby, where neighbors gather most evenings.
| MLS # | 482340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 52 |
| Listing Provided By | KM Premier Real Estate | Kamran Zarghouni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage, On Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Salida Del Sol At Terra Mar Un |
| Listing VS Median (in Salida Del Sol At Terra Mar Un) | |
Price: $325,000 low | high Med: $352,800 sqft: 1,664 low | high Med: 1,917 $ / sqft: $195 low | high Med: $184 On site: 52 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Salida Del Sol At Terra Mar Un |
| Listing VS Median (in Salida Del Sol At Terra Mar Un) | |
Price: $325,000 low | high Med: $352,800 sqft: 1,664 low | high Med: 1,917 $ / sqft: $195 low | high Med: $184 On site: 52 low | high Med: 109 | |