This Missouri City one-story cul-de-sac home offers 3 BEDS, 2 BATHS, and a two-car garage. Schedule your showing today.
| MLS # | 81548769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 10 |
| Listing Provided By | EveryState, Inc. | Arthur Chung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 4358 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Valley East Sec 1 |
| School District | 19 - Fort Bend |
| Elementary School | Lantern Lane Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Valley East Sec 1) | |
Price: $237,700 low | high Med: $234,950 sqft: 1,652 low | high Med: 1,870 $ / sqft: $144 low | high Med: $129 On site: 10 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Valley East Sec 1 |
| School District | 19 - Fort Bend |
| Elementary School | Lantern Lane Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Valley East Sec 1) | |
Price: $237,700 low | high Med: $234,950 sqft: 1,652 low | high Med: 1,870 $ / sqft: $144 low | high Med: $129 On site: 10 low | high Med: 113 | |