The grand entryway, embraced by a private home office with French doors, a formal dining room, and a curved staircase, leads to the main living areas featuring soaring ceilings throughout. The family room with a wall of windows flows into the kitchen with a 5-burner gas cooktop, an island with seating space, a walk-in pantry, a spice kitchen, and a Butler's pantry. The adjoining morning area provides access to the two-story extended covered backyard patio. The primary bedroom features a wall of windows overlooking the backyard. The primary bath features dual vanities, a freestanding tub, a glass-enclosed shower, two walk-in closets, one with secondary access to the utility room. A guest suite with a private full bath is just past the staircase. Upstairs hosts a game room, a media room, two secondary bedrooms, a full bath, and a guest suite with a private full bath. A mud room with a half-bathroom is located off the three-car garage.
| MLS # | 80914969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,271 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,800 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Harvest Green |
| School District | 19 - Fort Bend |
| Elementary School | Neill Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Harvest Green) | |
Price: $924,900 low | high Med: $794,276 sqft: 3,800 low | high Med: 3,700 $ / sqft: $243 low | high Med: $215 On site: 10 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Harvest Green |
| School District | 19 - Fort Bend |
| Elementary School | Neill Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Harvest Green) | |
Price: $924,900 low | high Med: $794,276 sqft: 3,800 low | high Med: 3,700 $ / sqft: $243 low | high Med: $215 On site: 10 low | high Med: 153 | |