Welcome home to this inviting 3-bedroom, 2-bathroom gem nestled in the desirable Corpus Christi area. Offering functionality and style, step inside to a welcoming layout with spacious living areas, generously sized bedrooms, and plenty of room to gather, relax, and create lasting memories. Kitchen and bathroom counters have been newly updated, Redone primary bathroom shower, updated flooring through the home. Newly installed A/C unit, and exterior has been repainted. Whether your hosting friends or loved ones, enjoying a quiet evening, this property offers the perfect setting. Conveniently located near shopping, dining, entertainment, schools, and everyday amenities. You don't want to miss this one. Schedule a showing today!
| MLS # | 482984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | Gomez Properties | Rick Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork Unit 5 |
| Listing VS Median (in South Fork Unit 5) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $168 low | high Med: $168 On site: 39 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Fork Unit 5 |
| Listing VS Median (in South Fork Unit 5) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $168 low | high Med: $168 On site: 39 low | high Med: 39 | |