Situated on an oversized, nearly 12,000 sq. ft. lot backing to First Street Park, this well-maintained one story home offers a rare combination of space, privacy, and convenience. Inside, you'll find generous living areas, beautiful wood cabinetry, detailed trim and millwork, and a spacious kitchen with a large island, granite countertops, and double ovens. The primary suite features an impressive bathroom with dual vanities and an oversized walk-in shower. Outside, enjoy an extended covered patio, hot tub, sprinkler system, and direct access to the park and walking trails. Additional highlights include an oversized detached garage with workshop space, a 36kW generator, tankless gas water heater, and water filtration system. Conveniently located in Stafford with easy access to shopping, dining, and major thoroughfares.
| MLS # | 46930805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | UP Realty | Katherine Powers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,446 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Stafford |
| Zip Code | 77477 |
| Area | 38 |
| Subarea | Stafford Area |
| Community Name | Kingsway |
| Listing VS Median (in Kingsway) | |
Price: $365,000 low | high Med: $2,200 sqft: 2,446 low | high Med: 2,328 $ / sqft: $149 low | high Med: $1 On site: 10 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Stafford |
| Zip Code | 77477 |
| Area | 38 |
| Subarea | Stafford Area |
| Community Name | Kingsway |
| Listing VS Median (in Kingsway) | |
Price: $365,000 low | high Med: $2,200 sqft: 2,446 low | high Med: 2,328 $ / sqft: $149 low | high Med: $1 On site: 10 low | high Med: 55.5 | |