MOVE-IN READY HOME - Looking for a great home in Corpus Christi without breaking the bank? Take a look at this 4-bedroom, 2-bath home in a convenient 78411 location!
| MLS # | 483304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 31 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Carroll Woods |
| Listing VS Median (in Carroll Woods) | |
Price: $248,000 low | high Med: $248,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $149 low | high Med: $149 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Carroll Woods |
| Listing VS Median (in Carroll Woods) | |
Price: $248,000 low | high Med: $248,000 sqft: 1,659 low | high Med: 1,659 $ / sqft: $149 low | high Med: $149 On site: 31 low | high Med: 31 | |