Find your next home in the heart of historic Goliad close to downtown and local schools! This two bedroom, one bath home offers plenty of space and flexibility, featuring two living areas and a large closet/room/office that could potentially be converted into a 3rd bedroom or a second bathroom depending on your needs. Large two car carport and a spacious backyard enclosed with a chain-link fence, providing room to entertain, garden, play or simply enjoy the outdoors. Whether you're looking for a starter home, investment property or a forever home, this property offers the opportunity to make it your own.
| MLS # | 625924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 41 |
| Listing Provided By | Goliad Land Company, LLC | Kelsey Moya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,398 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Goliad |
| City | Goliad |
| Zip Code | 77963 |
| Listing VS Median (in 77963) | |
Price: $205,000 low | high Med: $439,850 sqft: 1,398 low | high Med: 6,819 $ / sqft: $147 low | high Med: $100 On site: 41 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Goliad |
| City | Goliad |
| Zip Code | 77963 |
| Listing VS Median (in 77963) | |
Price: $205,000 low | high Med: $439,850 sqft: 1,398 low | high Med: 6,819 $ / sqft: $147 low | high Med: $100 On site: 41 low | high Med: 91 | |