Popular Standard Pacific One story home. 4 bedrooms with both formals. Open floor plan with family room opens to gourmet island kitchen and breakfast area. Master in back on home for privacy and dual sinks with separate tub and shower. Hollywood bath with dual sinks. High ceilings with crown molding. Home warranty at closing for the first year. All this located in Elementary School in the area with a park, community pools, tennis/pickle ball courts, trails, lakes and more to enjoy. Don't miss opportunity to live in First Colony Master Planned Community.
| MLS # | 17680746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1992 |
| Days On Site | 9 |
| Listing Provided By | Peoples Properties | Suzette Peoples |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,255 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 8131 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | Plantation Creek |
| School District | 19 - Fort Bend |
| Elementary School | Lexington Creek Elementary Schoo |
| High School | 19 - Fort Bend |
| Listing VS Median (in Plantation Creek) | |
Price: $310,000 low | high Med: $325,000 sqft: 2,255 low | high Med: 1,894 $ / sqft: $137 low | high Med: $172 On site: 9 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | Plantation Creek |
| School District | 19 - Fort Bend |
| Elementary School | Lexington Creek Elementary Schoo |
| High School | 19 - Fort Bend |
| Listing VS Median (in Plantation Creek) | |
Price: $310,000 low | high Med: $325,000 sqft: 2,255 low | high Med: 1,894 $ / sqft: $137 low | high Med: $172 On site: 9 low | high Med: 10 | |