Stunning 2019-built manufactured home situated on 5 unrestricted acres! This spacious 3-bedroom, 2-bath home features a beautiful front porch with a wheelchair-accessible design, and plenty of room to enjoy the country lifestyle. The property also includes a detached shop with a full restroom, offering excellent space for a workshop, hobbies, storage, or equipment. With unrestricted acreage and versatile improvements, this property offers space, comfort, and endless possibilities.
| MLS # | 626438 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker D'Ann Harper | The Zaplac Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.16 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $450,000 low | high Med: $249,000 sqft: 1,440 low | high Med: 1,567 $ / sqft: $313 low | high Med: $161 On site: 33 low | high Med: 113.5 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $450,000 low | high Med: $249,000 sqft: 1,440 low | high Med: 1,567 $ / sqft: $313 low | high Med: $161 On site: 33 low | high Med: 113.5 | |