Location, Location, Location! Discover this beautiful 4-bedroom, 3.5-bath home in highly sought-after First Colony! Featuring an impressive two-story entry, wood floors throughout the first floor, and a spacious downstairs primary suite. The open gourmet kitchen boasts a cooking island, perfect for everyday living and entertaining. Enjoy a game room upstairs, ceiling fans in every room, and a luxurious primary bath. Conveniently located near schools, parks, and shopping, this elegant home offers comfort, style, and an exceptional location. Don't miss this wonderful opportunity!
| MLS # | 96281434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $912 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Southwest | Yanxiao Zhang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,791 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Detached, Garage |
| Tax Annual Amount | 10280 |
|---|
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | LAKE COLONY |
| Listing VS Median (in LAKE COLONY) | |
Price: $432,000 low | high Med: $425,000 sqft: 2,791 low | high Med: 2,838 $ / sqft: $155 low | high Med: $150 On site: 16 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Missouri City |
| Zip Code | 77459 |
| Area | 29 |
| Subarea | Missouri City Area |
| Community Name | LAKE COLONY |
| Listing VS Median (in LAKE COLONY) | |
Price: $432,000 low | high Med: $425,000 sqft: 2,791 low | high Med: 2,838 $ / sqft: $155 low | high Med: $150 On site: 16 low | high Med: 4 | |