WELCOME HOME TO 503 ANDERSON! This beautiful one-story home is situated on an oversized corner lot, offering space, privacy, and endless possibilities just minutes from Downtown Sealy. Featuring 3 bedrooms, 2 baths, luxury vinyl flooring, quartz countertops, a gorgeous interior, and all appliances included. Enjoy the oversized driveway plus a gated side entrance with plenty of room for additional parking, toys, or storage. The expansive backyard is perfect for entertaining, pets, gardening, or creating your own outdoor retreat. Whether you're looking for a primary residence, second home, or investment property, this versatile property offers incredible potential!
| MLS # | 41661416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1938 |
| Days On Site | 37 |
| Listing Provided By | Hill Top Realty, LLC | Diego Burban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Acreage | 0.78 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2207 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Walker J J Add |
| Listing VS Median (in Walker J J Add) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $202 low | high Med: $202 On site: 37 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Walker J J Add |
| Listing VS Median (in Walker J J Add) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $202 low | high Med: $202 On site: 37 low | high Med: 22.5 | |