30 acres rolling topography with a stock pond and a former homesite on the hilltop with large oak trees. Electrical pole serviced by Bluebonnet Electric, old well and septic at the former homesite. Currently Ag Exempt.
| MLS # | 30769809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | City Group Properties | Alexander DiSaggio |
| Acreage | 30.00 |
|---|---|
| Water Front | Yes |
| Property View | Water View |
| Property | 37 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Bleiblerville |
| Zip Code | 78931 |
| Area | 57 |
| Community Name | Ben Eaton |
| School District | 136 - Bellville |
| Elementary School | O'bryant Primary School |
| High School | 136 - Bellville |
| Listing VS Median (in Ben Eaton) | |
Price: $1,199,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Austin |
| City | Bleiblerville |
| Zip Code | 78931 |
| Area | 57 |
| Community Name | Ben Eaton |
| School District | 136 - Bellville |
| Elementary School | O'bryant Primary School |
| High School | 136 - Bellville |
| Listing VS Median (in Ben Eaton) | |
Price: $1,199,000 low | high Med: $0 On site: 9 low | high Med: | |