Welcome to this stunning two-story home featuring 4 bedrooms, 3 baths, and a 2-car garage. Step into the open-concept living/dining area with high ceilings and abundant natural light. Cozy up by the cast stone fireplace in the great room. The spacious owner's suite boasts a private bath with dual sinks, separate tub, shower, and oversized closet. One secondary bedroom downstairs can double as an office. Upstairs, enjoy a large loft and two additional bedrooms. Entertain guests on the covered patio in the backyard. Complete with a water softener system, upgraded wood stairs, this well-maintained home is a must-see!
| MLS # | 7874990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $715 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 10 |
| Listing Provided By | Walzel Properties - Corporate Office | Esther Akagu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property | 9620 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Fieldstone Sec 14 |
| School District | 19 - Fort Bend |
| Elementary School | Oakland Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Fieldstone Sec 14) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,455 low | high Med: 2,455 $ / sqft: $161 low | high Med: $161 On site: 10 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Fieldstone Sec 14 |
| School District | 19 - Fort Bend |
| Elementary School | Oakland Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Fieldstone Sec 14) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,455 low | high Med: 2,455 $ / sqft: $161 low | high Med: $161 On site: 10 low | high Med: 17 | |