Very nice move-in ready, 1634 sq ft woodframe home on concrete slab with 3 bedrooms and 1 1/2 bathrooms. Inside you'll find open concept living with a large kitchen, living and dining area that greet you. Outside, the large back and side yards offer ample space for BBQ, gardening and more. Recent improvements include: 20'x30' shop with 20'x10' carport, new hardi siding, new roof, RV hook-up and fenced chicken coop, great for 4-H! Schedule your personal tour today.
| MLS # | 55208874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Professionals | Justin Guyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property | 2292 |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Area | 67 |
| Community Name | Park View Add |
| School District | 246 - Edna |
| Elementary School | Edna Elementary School |
| High School | 246 - Edna |
| Listing VS Median (in Park View Add) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,634 low | high Med: 1,634 $ / sqft: $61 low | high Med: $61 On site: 8 low | high Med: 246.5 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Area | 67 |
| Community Name | Park View Add |
| School District | 246 - Edna |
| Elementary School | Edna Elementary School |
| High School | 246 - Edna |
| Listing VS Median (in Park View Add) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,634 low | high Med: 1,634 $ / sqft: $61 low | high Med: $61 On site: 8 low | high Med: 246.5 | |