Come check out your new home that is approx .85 of an acre! 4 bedroom 3.5 bathrooms and 2 car garage. The main bedroom is really amazing and extra large. All the rooms are actually very nice! Beautiful granite kitchen, and three living rooms or just bonus rooms. Roof was replaced July 2025, New upper A/C in April 2026, Tankless water heater and has 6 months left of a home warranty.There is extra concrete poured inside the fence for whatever toys you have : ) The back yard has an amazing covered area and of course a beautiful yard to view. NO HOA Lakeview park is just a few houses down and is acessable for you. This is truely a wonderful home! Reach out to your favorite realtor and see for yourself.
| MLS # | 482445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Professionals | Wende Dlabaja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,612 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.85 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Lakeview Acres |
| Listing VS Median (in Lakeview Acres) | |
Price: $529,900 low | high Med: $479,000 sqft: 2,612 low | high Med: 2,548 $ / sqft: $203 low | high Med: $188 On site: 41 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Lakeview Acres |
| Listing VS Median (in Lakeview Acres) | |
Price: $529,900 low | high Med: $479,000 sqft: 2,612 low | high Med: 2,548 $ / sqft: $203 low | high Med: $188 On site: 41 low | high Med: 130 | |