Price Reduced ListingWelcome HOME to Starlight Estates! This BRASELTON HOME and Southside Neighborhood are what you've been looking for... (Go ahead and compare to new construction!) Home features an Open Floor Plan, Split Bedrooms, Tile Throughout, an Open Kitchen/Living Area that is hosting ready, and so much Natural Light! Quick access to either NAS Corpus Christi/Kingsville. Also close to Hospitals, Shopping, Restaurants and everything else in Southside CC! Don't let YOUR HOME get away...
| MLS # | 482138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Starlight Estates |
| Listing VS Median (in Starlight Estates) | |
Price: $367,500 low | high Med: $373,745 sqft: 2,088 low | high Med: 2,008 $ / sqft: $176 low | high Med: $187 On site: 53 low | high Med: 43.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Starlight Estates |
| Listing VS Median (in Starlight Estates) | |
Price: $367,500 low | high Med: $373,745 sqft: 2,088 low | high Med: 2,008 $ / sqft: $176 low | high Med: $187 On site: 53 low | high Med: 43.5 | |