This is a 3-bedroom, 2-bathroom wood-frame home built in 2005, presenting a fixer-upper opportunity, just blocks from downtown Alice. Being sold "as-is, where-is," this property is completely open for a full renovation, making it a prime candidate for seasoned investors, house flippers, or ambitious buyers looking to build immediate sweat equity. Call today for more information.
| MLS # | 482756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 44 |
| Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Other |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $44,900 low | high Med: $44,900 sqft: 1,048 low | high Med: 1,048 $ / sqft: $43 low | high Med: $43 On site: 44 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $44,900 low | high Med: $44,900 sqft: 1,048 low | high Med: 1,048 $ / sqft: $43 low | high Med: $43 On site: 44 low | high Med: 44 | |