TURN KEY READY! Beautiful 1 Story home with great curb appeal! All new stainless appliances, including gas range, dishwasher, and microwave. All fresh paint inside and out! Brand new carpet throughout the bedrooms, new blinds and ceiling fans! House comes complete with a tankless hot water heater! Conveniently located next to park for walking distance and to jump on 288!
| MLS # | 46302964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 37 |
| Listing Provided By | Texas Ally Real Estate Group, LLC | Jennifer Grande |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6899 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 38 |
| Subarea | Sienna Area |
| Community Name | Southern Colony Sec 3a |
| Listing VS Median (in Southern Colony Sec 3a) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,373 low | high Med: 1,603 $ / sqft: $178 low | high Med: $156 On site: 37 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 38 |
| Subarea | Sienna Area |
| Community Name | Southern Colony Sec 3a |
| Listing VS Median (in Southern Colony Sec 3a) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,373 low | high Med: 1,603 $ / sqft: $178 low | high Med: $156 On site: 37 low | high Med: 8 | |