Enjoy the freedom and privacy of a spacious one-acre lot in the welcoming Junction community. This beautifully designed 4-bedroom, 3.5-bath home offers 2,615 sq. ft. of thoughtfully planned living space with plenty of room for family, guests, and entertaining. The versatile floor plan features a private ensuite secondary bedroom, ideal for guests or multigenerational living, along with a Hollywood-style secondary bath conveniently connecting the additional bedrooms. A covered porch provides the perfect place to relax and take in the expansive outdoor space. With generous room inside and out, this home offers the ideal combination of comfortable living, functionality, and the relaxed charm of Junction.
| MLS # | 94948547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | BSR Properties | Kelly Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,615 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 806 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Needville |
| Zip Code | 77461 |
| Area | 30 |
| Subarea | Needville Area |
| Community Name | Junction |
| Listing VS Median (in Junction) | |
Price: $676,500 low | high Med: $671,000 sqft: 2,615 low | high Med: 2,568 $ / sqft: $259 low | high Med: $261 On site: 52 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Needville |
| Zip Code | 77461 |
| Area | 30 |
| Subarea | Needville Area |
| Community Name | Junction |
| Listing VS Median (in Junction) | |
Price: $676,500 low | high Med: $671,000 sqft: 2,615 low | high Med: 2,568 $ / sqft: $259 low | high Med: $261 On site: 52 low | high Med: 30 | |