This like-new, single-story home offers 4 spacious bedrooms and a modern, open-concept layout. The kitchen features a peninsula-style design that flows seamlessly into the dining area and family room, creating an inviting space for everyday living and entertaining. The private primary suite includes an en-suite bathroom and walk-in closet, while the secondary bedrooms are conveniently located at the front of the home. Move-in ready!
| MLS # | 90349003 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | The Sears Group | Rachel Gilbert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Acreage | 0.13 |
| Lot Features | Other, Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Riverwood Ranch North Sub Sec |
| Listing VS Median (in Riverwood Ranch North Sub Sec) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,760 low | high Med: 1,760 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 14.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Angleton |
| Zip Code | 77515 |
| Area | 5 |
| Subarea | Angleton |
| Community Name | Riverwood Ranch North Sub Sec |
| Listing VS Median (in Riverwood Ranch North Sub Sec) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,760 low | high Med: 1,760 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 14.5 | |